Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-20 | 101 | Enterprises Value Revenue Ratio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-19 | 14,012 | Pb Ratio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-19 | 40,002 | Enterprise Value | 3 | 3,955,906,588,094 | 0 | 0 | 0 | 0 | 0 | 3,675,360,849,013 |
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-19 | 14,008 | Pe Ratio | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 9 |
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-19 | 40,001 | Market Cap | 5 | 4,755,317,754,000 | 0 | 0 | 0 | 0 | 0 | 4,457,129,512,000 |
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-19 | 14,010 | Ps Ratio | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MSTI | Mastersystem Infotama Tbk. (MSTI.JK) | 2024-02-20 | 102 | Enterprises Value E B I T D A Ratio | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
20189 | E B I T | 0 | 597,037,172,873 | 597,037,172,873 | 528,835,936,948 | 433,324,320,646 | 409,019,587,597 |
20091 | Net Income | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
29004 | Basic E P S | 0 | 163 | 0 | 127 | 104 | 100 |
20190 | E B I T D A | 0 | 607,635,396,563 | 607,635,396,563 | 539,053,238,088 | 443,081,129,320 | 418,731,964,620 |
20046 | Gross Profit | 0 | 871,992,118,548 | 871,992,118,548 | 771,800,878,561 | 606,959,170,782 | 570,398,859,591 |
29009 | Diluted E P S | 0 | 163 | 0 | 127 | 104 | 100 |
20136 | Pretax Income | 0 | 576,783,275,594 | 576,783,275,594 | 516,614,844,586 | 420,771,349,865 | 402,737,296,348 |
20145 | Tax Provision | 0 | 129,057,533,707 | 129,057,533,707 | 117,672,812,818 | 93,843,195,248 | 89,926,979,862 |
20100 | Total Revenue | 0 | 4,200,927,016,758 | 4,200,927,016,758 | 3,510,262,247,585 | 3,114,124,365,614 | 2,897,470,576,811 |
20164 | Total Expenses | 0 | 3,618,871,982,777 | 3,618,871,982,777 | 2,971,156,937,297 | 2,689,692,117,537 | 2,515,923,269,969 |
20013 | Cost Of Revenue | 0 | 3,328,934,898,210 | 3,328,934,898,210 | 2,738,461,369,024 | 2,507,165,194,832 | 2,327,071,717,220 |
20177 | Interest Income | 0 | 6,649,997,875 | 6,649,997,875 | 3,525,661,626 | 5,533,546,242 | 6,958,559,373 |
20057 | Interest Expense | 0 | 20,253,897,279 | 20,253,897,279 | 12,221,092,362 | 12,552,970,781 | 6,282,291,249 |
20109 | Operating Income | 0 | 582,055,033,981 | 582,055,033,981 | 539,105,310,288 | 424,432,248,077 | 381,547,306,842 |
20316 | Normalized Income | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20108 | Operating Expense | 0 | 289,937,084,567 | 289,937,084,567 | 232,695,568,273 | 182,526,922,705 | 188,851,552,749 |
20112 | Operating Revenue | 0 | 4,200,927,016,758 | 4,200,927,016,758 | 3,510,262,247,585 | 3,114,124,365,614 | 2,897,470,576,811 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -14,418,048,148 | -14,418,048,148 | -9,321,835,110 | -7,706,339,143 | 125,444,245 |
29010 | Basic Average Shares | 0 | 2,746,470,600 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
29011 | Diluted Average Shares | 0 | 3,138,823,600 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
20420 | Normalized E B I T D A | 0 | 607,635,396,563 | 607,635,396,563 | 539,053,238,088 | 443,081,129,320 | 418,731,964,620 |
20315 | Reconciled Depreciation | 0 | 10,598,223,690 | 10,598,223,690 | 10,217,301,140 | 9,756,808,674 | 9,712,377,023 |
20312 | Other Operating Expenses | 0 | 7,503,277,763 | 7,503,277,763 | 6,781,253,259 | 1,972,919,884 | 2,996,429,937 |
20368 | Total Other Finance Cost | 0 | 814,148,744 | 814,148,744 | 626,404,374 | 686,914,604 | 550,823,879 |
20314 | Reconciled Cost Of Revenue | 0 | 3,328,934,898,210 | 3,328,934,898,210 | 2,738,461,369,024 | 2,507,165,194,832 | 2,327,071,717,220 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 10,598,223,690 | 10,598,223,690 | 10,217,301,140 | 9,756,808,674 | 9,712,377,023 |
20075 | Interest Income Non Operating | 0 | 6,649,997,875 | 6,649,997,875 | 3,525,661,626 | 5,533,546,242 | 6,958,559,373 |
20158 | Selling And Marketing Expense | 0 | 17,394,721,241 | 17,394,721,241 | 11,050,095,570 | 5,440,376,016 | 4,124,969,818 |
20064 | Interest Expense Non Operating | 0 | 20,253,897,279 | 20,253,897,279 | 12,221,092,362 | 12,552,970,781 | 6,282,291,249 |
20093 | Net Income Common Stockholders | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20094 | Net Income Continuous Operations | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20045 | General And Administrative Expense | 0 | 18,402,204,550 | 18,402,204,550 | 13,436,928,724 | 9,334,092,737 | 8,539,109,366 |
20159 | Selling General And Administration | 0 | 35,796,925,791 | 35,796,925,791 | 24,487,024,294 | 14,774,468,753 | 12,664,079,184 |
20435 | Total Operating Income As Reported | 0 | 582,055,033,981 | 582,055,033,981 | 539,105,310,288 | 424,432,248,077 | 381,547,306,842 |
20412 | Other Non Operating Income Expenses | 0 | 7,489,603,799 | 7,489,603,799 | 569,924,171 | -1,324,272,433 | -1,382,945,229 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20077 | Net Non Operating Interest Income Expense | 0 | -14,418,048,148 | -14,418,048,148 | -9,321,835,110 | -7,706,339,143 | 125,444,245 |
20346 | Net Income Including Noncontrolling Interests | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20019 | Depreciation And Amortization In Income Statement | 0 | 10,598,223,690 | 10,598,223,690 | 10,217,301,140 | 9,756,808,674 | 9,712,377,023 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
20189 | E B I T | 0 | 597,037,172,873 | 597,037,172,873 | 528,835,936,948 | 433,324,320,646 | 409,019,587,597 |
20091 | Net Income | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
29004 | Basic E P S | 0 | 163 | 0 | 127 | 104 | 100 |
20190 | E B I T D A | 0 | 607,635,396,563 | 607,635,396,563 | 539,053,238,088 | 443,081,129,320 | 418,731,964,620 |
20046 | Gross Profit | 0 | 871,992,118,548 | 871,992,118,548 | 771,800,878,561 | 606,959,170,782 | 570,398,859,591 |
29009 | Diluted E P S | 0 | 163 | 0 | 127 | 104 | 100 |
20136 | Pretax Income | 0 | 576,783,275,594 | 576,783,275,594 | 516,614,844,586 | 420,771,349,865 | 402,737,296,348 |
20145 | Tax Provision | 0 | 129,057,533,707 | 129,057,533,707 | 117,672,812,818 | 93,843,195,248 | 89,926,979,862 |
20100 | Total Revenue | 0 | 4,200,927,016,758 | 4,200,927,016,758 | 3,510,262,247,585 | 3,114,124,365,614 | 2,897,470,576,811 |
20164 | Total Expenses | 0 | 3,618,871,982,777 | 3,618,871,982,777 | 2,971,156,937,297 | 2,689,692,117,537 | 2,515,923,269,969 |
20013 | Cost Of Revenue | 0 | 3,328,934,898,210 | 3,328,934,898,210 | 2,738,461,369,024 | 2,507,165,194,832 | 2,327,071,717,220 |
20177 | Interest Income | 0 | 6,649,997,875 | 6,649,997,875 | 3,525,661,626 | 5,533,546,242 | 6,958,559,373 |
20057 | Interest Expense | 0 | 20,253,897,279 | 20,253,897,279 | 12,221,092,362 | 12,552,970,781 | 6,282,291,249 |
20109 | Operating Income | 0 | 582,055,033,981 | 582,055,033,981 | 539,105,310,288 | 424,432,248,077 | 381,547,306,842 |
20316 | Normalized Income | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20108 | Operating Expense | 0 | 289,937,084,567 | 289,937,084,567 | 232,695,568,273 | 182,526,922,705 | 188,851,552,749 |
20112 | Operating Revenue | 0 | 4,200,927,016,758 | 4,200,927,016,758 | 3,510,262,247,585 | 3,114,124,365,614 | 2,897,470,576,811 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -14,418,048,148 | -14,418,048,148 | -9,321,835,110 | -7,706,339,143 | 125,444,245 |
29010 | Basic Average Shares | 0 | 2,746,470,600 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
29011 | Diluted Average Shares | 0 | 3,138,823,600 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
20420 | Normalized E B I T D A | 0 | 607,635,396,563 | 607,635,396,563 | 539,053,238,088 | 443,081,129,320 | 418,731,964,620 |
20315 | Reconciled Depreciation | 0 | 10,598,223,690 | 10,598,223,690 | 10,217,301,140 | 9,756,808,674 | 9,712,377,023 |
20312 | Other Operating Expenses | 0 | 7,503,277,763 | 7,503,277,763 | 6,781,253,259 | 1,972,919,884 | 2,996,429,937 |
20368 | Total Other Finance Cost | 0 | 814,148,744 | 814,148,744 | 626,404,374 | 686,914,604 | 550,823,879 |
20314 | Reconciled Cost Of Revenue | 0 | 3,328,934,898,210 | 3,328,934,898,210 | 2,738,461,369,024 | 2,507,165,194,832 | 2,327,071,717,220 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 10,598,223,690 | 10,598,223,690 | 10,217,301,140 | 9,756,808,674 | 9,712,377,023 |
20075 | Interest Income Non Operating | 0 | 6,649,997,875 | 6,649,997,875 | 3,525,661,626 | 5,533,546,242 | 6,958,559,373 |
20158 | Selling And Marketing Expense | 0 | 17,394,721,241 | 17,394,721,241 | 11,050,095,570 | 5,440,376,016 | 4,124,969,818 |
20064 | Interest Expense Non Operating | 0 | 20,253,897,279 | 20,253,897,279 | 12,221,092,362 | 12,552,970,781 | 6,282,291,249 |
20093 | Net Income Common Stockholders | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20094 | Net Income Continuous Operations | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20045 | General And Administrative Expense | 0 | 18,402,204,550 | 18,402,204,550 | 13,436,928,724 | 9,334,092,737 | 8,539,109,366 |
20159 | Selling General And Administration | 0 | 35,796,925,791 | 35,796,925,791 | 24,487,024,294 | 14,774,468,753 | 12,664,079,184 |
20435 | Total Operating Income As Reported | 0 | 582,055,033,981 | 582,055,033,981 | 539,105,310,288 | 424,432,248,077 | 381,547,306,842 |
20412 | Other Non Operating Income Expenses | 0 | 7,489,603,799 | 7,489,603,799 | 569,924,171 | -1,324,272,433 | -1,382,945,229 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20077 | Net Non Operating Interest Income Expense | 0 | -14,418,048,148 | -14,418,048,148 | -9,321,835,110 | -7,706,339,143 | 125,444,245 |
20346 | Net Income Including Noncontrolling Interests | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20019 | Depreciation And Amortization In Income Statement | 0 | 10,598,223,690 | 10,598,223,690 | 10,217,301,140 | 9,756,808,674 | 9,712,377,023 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 447,725,741,887 | 447,725,741,887 | 398,942,031,768 | 326,928,154,617 | 312,810,316,486 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
23165 | Payables | 0 | 0 | 705,382,518,714 | 703,676,286,085 | 495,070,866,998 | 408,955,167,906 |
23139 | Net P P E | 0 | 0 | 181,082,322,324 | 197,549,778,353 | 174,673,785,563 | 176,906,757,737 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 220,307,953,140 | 118,951,210,421 | 215,027,513,886 | 160,139,273,224 |
23100 | Gross P P E | 0 | 0 | 455,191,212,278 | 418,575,170,278 | 350,131,145,665 | 445,573,101,712 |
23038 | Common Stock | 0 | 0 | 78,470,590,000 | 66,700,000,000 | 66,700,000,000 | 66,700,000,000 |
23045 | Current Debt | 0 | 0 | 179,432,965,364 | 82,825,481,828 | 149,681,493,885 | 123,502,244,761 |
23532 | Share Issued | 0 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
23220 | Total Assets | 0 | 0 | 3,083,126,899,498 | 2,332,330,507,632 | 1,922,139,260,082 | 1,880,365,313,014 |
23027 | Capital Stock | 0 | 0 | 78,470,590,000 | 66,700,000,000 | 66,700,000,000 | 66,700,000,000 |
23382 | Other Payable | 0 | 0 | 5,331,456,965 | 2,457,027,985 | 6,413,953,641 | 4,966,484,563 |
23028 | Cash Financial | 0 | 0 | 1,002,076,616,127 | 441,671,180,766 | 639,585,496,483 | 789,494,471,176 |
23123 | Long Term Debt | 0 | 0 | 18,938,783,361 | 0 | 0 | 2,444,444,460 |
23179 | Prepaid Assets | 0 | 0 | 322,685,568,549 | 314,366,793,405 | 217,998,015,020 | 168,422,312,564 |
23385 | Working Capital | 0 | 0 | 1,820,334,931,529 | 1,082,240,541,578 | 865,398,138,795 | 947,688,786,922 |
23000 | Accounts Payable | 0 | 0 | 677,097,671,107 | 689,084,904,541 | 476,252,291,294 | 378,293,335,955 |
23029 | Cash Equivalents | 0 | 0 | 0 | 7,927,368,000 | 12,071,691,326 | 20,691,156,810 |
23245 | Invested Capital | 0 | 0 | 2,143,725,924,498 | 1,320,218,313,295 | 1,157,144,399,721 | 1,196,573,485,772 |
23340 | Other Properties | 0 | 0 | 143,447,140,001 | 120,795,939,994 | 64,609,013,864 | 156,689,026,130 |
23342 | Other Receivables | 0 | 0 | 2,375,581,845 | 1,783,297,862 | 5,785,823,295 | 4,367,291,807 |
23204 | Retained Earnings | 0 | 0 | 1,249,196,059,922 | 1,156,437,831,467 | 926,507,905,836 | 989,671,796,551 |
23217 | Total Tax Payable | 0 | 0 | 22,953,390,642 | 12,134,353,559 | 12,404,622,063 | 25,695,347,388 |
23001 | Accounts Receivable | 0 | 0 | 777,971,447,960 | 907,006,426,326 | 623,912,899,546 | 496,350,411,898 |
23280 | Common Stock Equity | 0 | 0 | 1,945,354,175,773 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23403 | Net Tangible Assets | 0 | 0 | 1,945,354,175,773 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23215 | Stockholders Equity | 0 | 0 | 1,945,354,175,773 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23383 | Tangible Book Value | 0 | 0 | 1,945,354,175,773 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23374 | Total Capitalization | 0 | 0 | 1,964,292,959,134 | 1,237,392,831,467 | 1,007,462,905,836 | 1,073,071,241,011 |
23312 | Land And Improvements | 0 | 0 | 1,760,190,000 | 1,760,190,000 | 1,760,190,000 | 1,760,190,000 |
23393 | Ordinary Shares Number | 0 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
23008 | Accumulated Depreciation | 0 | 0 | -274,108,889,954 | -221,025,391,925 | -175,457,360,102 | -268,666,343,975 |
23380 | Capital Lease Obligations | 0 | 0 | 21,936,204,415 | 36,125,728,593 | 65,346,020,001 | 34,192,584,003 |
23030 | Cash And Cash Equivalents | 0 | 0 | 1,002,076,616,127 | 449,598,548,766 | 651,657,187,809 | 810,185,627,986 |
23262 | Gross Accounts Receivable | 0 | 0 | 779,575,506,451 | 910,472,106,515 | 624,614,576,387 | 497,511,944,555 |
23012 | Additional Paid In Capital | 0 | 0 | 604,347,525,851 | 915,000,000 | 915,000,000 | 915,000,000 |
23275 | Buildings And Improvements | 0 | 0 | 125,026,891,831 | 125,010,225,164 | 125,010,225,164 | 125,010,225,164 |
23126 | Long Term Equity Investment | 0 | 0 | 2,829,969,164 | 5,265,255,338 | 6,070,968,240 | 2,558,282,008 |
23319 | Machinery Furniture Equipment | 0 | 0 | 184,956,990,446 | 171,008,815,120 | 158,751,716,637 | 162,113,660,418 |
23048 | Current Capital Lease Obligation | 0 | 0 | 12,010,206,466 | 14,164,108,221 | 48,558,316,897 | 10,533,552,553 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 9,925,997,949 | 21,961,620,372 | 16,787,703,104 | 23,659,031,450 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,945,354,175,773 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 1,137,772,723,725 | 1,094,937,676,165 | 914,676,354,246 | 809,738,516,463 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 191,443,171,830 | 96,989,590,049 | 198,239,810,782 | 134,035,797,314 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,604,058,491 | -3,465,680,189 | -701,676,841 | -1,161,532,657 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 28,864,781,310 | 21,961,620,372 | 16,787,703,104 | 26,103,475,910 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 70,414,055,935 | 52,622,786,799 | 48,169,297,628 | 66,071,372,925 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2023-04-30 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|---|
23165 | Payables | 0 | 0 | 705,382,518,714 | 551,958,405,156 | 703,676,286,085 | 495,070,866,998 | 408,955,167,906 |
23139 | Net P P E | 0 | 0 | 181,082,322,324 | 197,759,347,233 | 197,549,778,353 | 174,673,785,563 | 176,906,757,737 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 220,307,953,140 | 103,334,576,682 | 118,951,210,421 | 215,027,513,886 | 160,139,273,224 |
23100 | Gross P P E | 0 | 0 | 455,191,212,278 | 432,366,362,325 | 418,575,170,278 | 350,131,145,665 | 445,573,101,712 |
23038 | Common Stock | 0 | 0 | 78,470,590,000 | 66,700,000,000 | 66,700,000,000 | 66,700,000,000 | 66,700,000,000 |
23045 | Current Debt | 0 | 0 | 179,432,965,364 | 70,956,932,832 | 82,825,481,828 | 149,681,493,885 | 123,502,244,761 |
23532 | Share Issued | 0 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
23220 | Total Assets | 0 | 0 | 3,083,126,899,498 | 2,176,120,078,664 | 2,332,330,507,632 | 1,922,139,260,082 | 1,880,365,313,014 |
23027 | Capital Stock | 0 | 0 | 78,470,590,000 | 66,700,000,000 | 66,700,000,000 | 66,700,000,000 | 66,700,000,000 |
23382 | Other Payable | 0 | 0 | 5,331,456,965 | 3,432,453,039 | 2,457,027,985 | 6,413,953,641 | 4,966,484,563 |
23028 | Cash Financial | 0 | 0 | 1,002,076,616,127 | 469,686,940,695 | 441,671,180,766 | 639,585,496,483 | 789,494,471,176 |
23123 | Long Term Debt | 0 | 0 | 18,938,783,361 | 2,191,247,406 | 0 | 0 | 2,444,444,460 |
23179 | Prepaid Assets | 0 | 0 | 322,685,568,549 | 305,613,577,808 | 314,366,793,405 | 217,998,015,020 | 168,422,312,564 |
23385 | Working Capital | 0 | 0 | 1,820,334,931,529 | 1,142,139,616,372 | 1,082,240,541,578 | 865,398,138,795 | 947,688,786,922 |
23000 | Accounts Payable | 0 | 0 | 677,097,671,107 | 535,009,257,099 | 689,084,904,541 | 476,252,291,294 | 378,293,335,955 |
23029 | Cash Equivalents | 0 | 0 | 0 | 8,553,743,000 | 7,927,368,000 | 12,071,691,326 | 20,691,156,810 |
23245 | Invested Capital | 0 | 0 | 2,143,725,924,498 | 1,355,536,200,464 | 1,320,218,313,295 | 1,157,144,399,721 | 1,196,573,485,772 |
23340 | Other Properties | 0 | 0 | 143,447,140,001 | 128,612,639,755 | 120,795,939,994 | 64,609,013,864 | 156,689,026,130 |
23342 | Other Receivables | 0 | 0 | 2,375,581,845 | 1,598,524,006 | 1,783,297,862 | 5,785,823,295 | 4,367,291,807 |
23204 | Retained Earnings | 0 | 0 | 1,249,196,059,922 | 1,201,433,020,226 | 1,156,437,831,467 | 926,507,905,836 | 989,671,796,551 |
23217 | Total Tax Payable | 0 | 0 | 22,953,390,642 | 13,516,695,018 | 12,134,353,559 | 12,404,622,063 | 25,695,347,388 |
23001 | Accounts Receivable | 0 | 0 | 777,971,447,960 | 280,327,839,044 | 907,006,426,326 | 623,912,899,546 | 496,350,411,898 |
23280 | Common Stock Equity | 0 | 0 | 1,945,354,175,773 | 1,282,388,020,226 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23403 | Net Tangible Assets | 0 | 0 | 1,945,354,175,773 | 1,282,388,020,226 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23215 | Stockholders Equity | 0 | 0 | 1,945,354,175,773 | 1,282,388,020,226 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23383 | Tangible Book Value | 0 | 0 | 1,945,354,175,773 | 1,282,388,020,226 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23374 | Total Capitalization | 0 | 0 | 1,964,292,959,134 | 1,284,579,267,632 | 1,237,392,831,467 | 1,007,462,905,836 | 1,073,071,241,011 |
23312 | Land And Improvements | 0 | 0 | 1,760,190,000 | 1,760,190,000 | 1,760,190,000 | 1,760,190,000 | 1,760,190,000 |
23393 | Ordinary Shares Number | 0 | 0 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 | 3,138,823,600 |
23008 | Accumulated Depreciation | 0 | 0 | -274,108,889,954 | -234,607,015,092 | -221,025,391,925 | -175,457,360,102 | -268,666,343,975 |
23380 | Capital Lease Obligations | 0 | 0 | 21,936,204,415 | 30,186,396,444 | 36,125,728,593 | 65,346,020,001 | 34,192,584,003 |
23030 | Cash And Cash Equivalents | 0 | 0 | 1,002,076,616,127 | 478,240,683,695 | 449,598,548,766 | 651,657,187,809 | 810,185,627,986 |
23262 | Gross Accounts Receivable | 0 | 0 | 779,575,506,451 | 281,680,232,990 | 910,472,106,515 | 624,614,576,387 | 497,511,944,555 |
23012 | Additional Paid In Capital | 0 | 0 | 604,347,525,851 | 915,000,000 | 915,000,000 | 915,000,000 | 915,000,000 |
23275 | Buildings And Improvements | 0 | 0 | 125,026,891,831 | 125,026,891,831 | 125,010,225,164 | 125,010,225,164 | 125,010,225,164 |
23126 | Long Term Equity Investment | 0 | 0 | 2,829,969,164 | 5,245,321,938 | 5,265,255,338 | 6,070,968,240 | 2,558,282,008 |
23319 | Machinery Furniture Equipment | 0 | 0 | 184,956,990,446 | 176,966,640,739 | 171,008,815,120 | 158,751,716,637 | 162,113,660,418 |
23048 | Current Capital Lease Obligation | 0 | 0 | 12,010,206,466 | 12,252,105,173 | 14,164,108,221 | 48,558,316,897 | 10,533,552,553 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 9,925,997,949 | 17,934,291,271 | 21,961,620,372 | 16,787,703,104 | 23,659,031,450 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,945,354,175,773 | 1,282,388,020,226 | 1,237,392,831,467 | 1,007,462,905,836 | 1,070,626,796,551 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 1,137,772,723,725 | 893,732,058,438 | 1,094,937,676,165 | 914,676,354,246 | 809,738,516,463 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 191,443,171,830 | 83,209,038,005 | 96,989,590,049 | 198,239,810,782 | 134,035,797,314 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,604,058,491 | -1,352,393,946 | -3,465,680,189 | -701,676,841 | -1,161,532,657 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 28,864,781,310 | 20,125,538,677 | 21,961,620,372 | 16,787,703,104 | 26,103,475,910 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 70,414,055,935 | 62,084,964,475 | 52,622,786,799 | 48,169,297,628 | 66,071,372,925 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 190,990,991 | 190,990,991 | 545,045,046 | 40,909,091 | 821,023 |
26185 | Free Cash Flow | 0 | 213,221,580,463 | 213,221,580,463 | 92,046,837,890 | 228,163,657,949 | 331,468,609,727 |
26027 | Changes In Cash | 0 | 571,526,229,024 | 571,526,229,024 | -211,871,536,317 | -159,887,296,958 | 196,431,133,416 |
26182 | Issuance Of Debt | 0 | 546,458,090,854 | 546,458,090,854 | 212,366,536,510 | 174,779,630,781 | 139,955,520,118 |
26123 | Sale Of Business | 0 | 2,450,000,000 | 2,450,000,000 | 1,960,000,000 | 0 | 0 |
26016 | End Cash Position | 0 | 1,002,076,616,127 | 1,002,076,616,127 | 430,689,535,341 | 631,820,764,741 | 785,393,399,793 |
26112 | Purchase Of P P E | 0 | -29,884,161,570 | -29,884,161,570 | -37,044,417,146 | -2,415,888,147 | -19,227,498,315 |
26183 | Repayment Of Debt | 0 | -430,911,823,957 | -430,911,823,957 | -279,222,548,567 | -151,044,826,117 | -168,664,398,194 |
26005 | Capital Expenditure | 0 | -29,884,161,570 | -29,884,161,570 | -37,044,417,146 | -2,415,888,147 | -19,227,498,315 |
26007 | Cash Dividends Paid | 0 | -350,000,000,000 | -350,000,000,000 | -165,000,000,000 | -400,000,000,000 | -86,500,000,000 |
